Status system
Each employee has a status indicating their availability:| Status | Translation | Description |
|---|---|---|
anwesend | Present | Available for calls |
urlaub | Vacation | Away on vacation |
krank | Sick | On sick leave |
weiterbildung | Training | In training |
notdienst | Emergency duty | On-call for emergencies |
Data model
| Field | Type | Description |
|---|---|---|
id | uuid | Employee identifier |
name | string | Employee name (required, max 255 chars) |
phone_number | string | Phone number (max 30 chars) |
email | string | Email address |
status | string | One of the 5 statuses above |
active | boolean | Whether the employee is active (default: true) |
get_mail | boolean | Receives email notifications (default: false) |
agent_id | uuid | Parent agent |
created_at | datetime | Creation timestamp |
updated_at | datetime | Last update timestamp |
Endpoints
List employees
employees:read | Pagination: yes
Filters:
| Parameter | Type | Description |
|---|---|---|
status | string | Filter by status (e.g., ?status=anwesend) |
active | boolean | Filter by active state (e.g., ?active=true) |
Get employee
employees:read
Create employee
employees:write
Required fields: name
Update employee
employees:write
Common use case: changing the status (e.g., marking an employee as on vacation).
Delete employee
employees:write | Returns 204 No Content
Common patterns
Sync employee status from HR system
Related resources
- Agents — Parent resource
- Forwarding Slots — Call routing using employees
- Employee Management — Dashboard UI guide