Statistics cards
The top section shows key metrics for the selected time period:| Card | Description |
|---|---|
| Total Calls | Number of calls received |
| Successful Calls | Count and success rate percentage |
| Failed Calls | Count and failure rate percentage |
| Average Duration | Average call length (MM:SS format) |
| Total Duration | Combined call time |
Time period filter
Filter the statistics by time period:| Option | Description |
|---|---|
| Last 7 days | Previous week |
| Last 30 days | Previous month |
| Last 90 days | Previous quarter |
| Custom range | Pick start and end dates |
Recent calls
Below the statistics, the Dashboard shows the 12 most recent active calls in a card grid. Click any call to open the detail sheet.Tips
- Use the Dashboard as a morning check-in to review yesterday’s call volume and success rate
- Monitor the failure rate — a sudden increase may indicate configuration issues
- Check average duration trends — unusually long or short calls may need investigation