Key concepts
| Concept | Description |
|---|---|
| Agent | An AI voice bot with a phone number that handles calls |
| Employee | A human staff member that agents can transfer calls to |
| Tool | A function the agent can invoke during calls (API calls, transfers, etc.) |
| Knowledge Base | Documents the agent can search for answers |
| Forwarding Slot | A routing rule that maps call topics to employees |
| Organization | Your workspace — agents, employees, and settings are scoped to it |
Dashboard navigation
| Page | Path | Description |
|---|---|---|
| Dashboard | / | Statistics, recent calls, KPI overview |
| Anrufe | /anrufe | Call list with filtering, search, and detail views |
| Mitarbeiter | /mitarbeiter | Employee management and status |
| Agenten | /agenten | AI agent list and configuration |
| Performance | /performance | Detailed call analytics and quality scores |
| Telefonnummern | /telefonnummern | Phone number management (admin only) |
| Organisationen | /organisationen | Organization and team management (admin only) |
| Settings | /settings | Profile, API keys, trash, appearance |
Getting started
- Set up an agent — Create or add an AI agent
- Write a prompt — Configure what the agent says and does
- Choose a voice — Select the agent’s voice and speech settings
- Add employees — Link human staff for call routing
- Configure forwarding — Define how calls are routed
- Upload knowledge — Give the agent information to reference
- Set business hours — Configure when the agent is active